FULLY SOLD, New Launch - Private Condominium
Tre Residences
Developer | Tre Residences |
Property Type | Private Condominium |
Address | 7 & 9 Geylang East Avenue 1 Singapore 389372 |
Site Area / Land Size | 6,238.1 sqm |
District: | D14 – Eunos / Geylang / Paya Lebar |
Tenure: | 99 years w.e.f 23rd April 2014 |
Est. TOP: | April 2019 |
No. of Floors: | 17 Storeys |
No. of Units: | 250 units |
Developer: | JV Sustained Land Pte Ltd / Greatview Development / MCC Land (S) Pte Ltd |
Main Contractor: | SL Brilliant Construction Pte Ltd |
Architect: | AGA Architects Pte Ltd |
Tre Residences Showflat & Unit Size
Type | Size | Price |
1 Bedroom | 420 sqft | FULLY SOLD |
2 Bedroom | 570 sqft | FULLY SOLD |
2 Bedroom + Study | 700 sqft | FULLY SOLD |
3 Bedroom Standard | 764 sqft | FULLY SOLD |
3 Bedroom Superior | 850 / 861 sqft | FULLY SOLD |
4 Bedroom Superior | 947 sqft | FULLY SOLD |
4 Bedroom Premium | 947 sqft | FULLY SOLD |
4 Bedroom Dual Key | 947 sqft | FULLY SOLD |
*Tre Residences has an estimated maintainence fee of $60 / share.