HDB – Yio Chu Kang Road
HDB land sales at Yio Chu Kang Road
Date Launch : 29 December 2015
Type : Executive Condominium
Site Area : 18,422.9 sqm
Date Close : 18 February 2016
Date Awarded : 29 February 2016
Development Name : Hundred Palms Residences
PSF PPR : $331 PSF PPR
List of Bids Received
No. | Tenderer | Bid Amount |
1 | Hoi Hup Realty Pte Ltd | $183,800,000 |
2 | Nanshan Group Singapore Co. Pte. Ltd. | $173,238,458 |
3 | Qingjian Realty (Residential) Pte Ltd | $172,128,000 |
4 | Wee Hur Development Pte Ltd | $170,000,000 |
5 | Allgreen Properties Limited | $161,000,000 |
6 | China Construction (South Pacific) Development Co. Pte. Ltd. | $158,668,000 |
7 | CEL Residential Development Pte. Ltd. | $155,888,000 |
8 | Evia Real Estate (8) Pte Ltd and GE DG Pte Ltd | $145,588,888 |
9 | Verwood Holdings Pte. Ltd. and TID Residential Pte. Ltd. |
$145,000,000 |
10 | TTH Development Pte Ltd and K H Capital Pte Ltd | $141,033,873 |