- Private Condominium, Retail Shops
Coco Palms
Coco Palms is a 99-year leasehold mixed development located at Pasir Ris Grove, Singapore in District 18. This luxurious condominium features 6 retail shops and 944 residential units, with layouts ranging from one bedroom to penthouse apartments. TOP is estimated to be obtained in 2019.
Coco Palms will amaze you with its convenience and accessibility, as it is within walking distance to Pasir Ris MRT station, allowing you to commute to other parts of Singapore hassle-free. Also, Pasir Ris bus interchange is just beside the station. In addition, White Sands Shopping Centre, Elias Mall and Downtown East is also located just a stone’s throw away. Residents are able to enjoy the wide array of amenities available at these places. At Coco Palms, you would not need to go far to get your daily dose of entertainment and groceries.
Recreational facilities within close proximity would include Pasir Ris Park, where residents are able to take a leisure stroll or a morning jog. Moreover, several reputable schools such as Meridian Junior College, Elias Park Primary School and Coral Primary School are also located in the vicinity of Coco Palms. With such amazing amenities and facilities, Coco Palms is an ideal home for yourself and your family.
Development Name: | Coco Palms |
Property Type: | Residential with 6 commercial units |
Address: | Pasir Ris Grove, Singapore |
District: | D18 – Pasir Ris / Tampines |
Tenure: | 99-year Leasehold |
Est. TOP: | March 2018 |
No. of Floors: | 12/13/14/15/16 |
No. of Units: | 944 Residential + 6 Commercial shops |
Developer: | Hong Realty (Pte) Ltd |
Main Contractor | Woh Hup Pte Ltd |
Maintainence: | $52 per share |
Coco Palms – Unit Types & Sizes
Unit Description: | Type: | Size (Sqft): |
1 Bedroom | Residential | 463 – 624 |
2 Bedroom | Residential | 743 – 1, 195 |
3 Bedroom | Residential | 904 – 1, 249 |
3 Bedroom Suite | Residential | 1, 098 – 1, 432 |
3 Bedroom Dual Key | Residential | 1, 152 – 1, 561 |
4 Bedroom | Residential | 1, 259 – 1, 668 |
4 Bedroom Suite | Residential | 1, 378 – 1, 722 |
4 Bedroom Dual Key | Residential | 1, 464 – 1, 475 |
5 Bedroom | Residential | 1, 744 – 2, 142 |
Penthouse | Residential | 1, 744 – 3, 111 |
Retail Shops | Commercial | 603 – 1, 012 |
Total Units: | 944 Residential Units + 6 Commercial Units |
Coco Palms – Facilities
Guard House | Sculptural Pool | Function Hall |
Gourmet Hall | Club Veranda | Reading Room |
Gymnasium | Games Room | Screening Room |
Garden Lounge | Lagoon Pool | Pool Deck |
Lagoon Jets | Cascading Waterlace | Sunken Lounge |
Salt Water Pool | Steam Room | Zen Garden |
Meditation Deck | Tea Pavilion | Hydrotherapy Pool |
Hydro Spa Bed | Hydro Foot Massage | Hydro Neck Massage |
Hydro Water Cascade | Yoga Deck | Tennis Court |
BBQ Grill | Kid’s Play | 50M Lap Pool |
Aqua Gym | Fitness and Play Station | Jogging Track |
Play Pool | Eco Pond | Community Garden |
News on Coco Palms
11 May 2014 : CDL expects strong take-up for Coco Palms
18 May 2014 : BRISK SALES FOR CDL’S COCO PALMS OVER FIRST WEEKEND LAUNCH